Displaying Page: 8 of 20
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
VCT.50 P-M8X20-C9 | Knob; Dia:50mm; M8; 20mm; Technopolymer (Pp); H:32mm; Black | Knobs | N/A | Avl | RFQ |
CFSW.110-6-2NO+2NC-F-B-5 | Safety Switch: Hinged; Series: Cfsw; Nc X2 + No X2; Lead 5m; 180? | Hinge Safety Switches | N/A | Avl | RFQ |
222451-C3 | Knob; Dia: 56mm; M10; 20mm; Technopolymer (Pa); Black; Cap: Grey | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X50-C3 | Knob; Dia: 50mm; M10; 50mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.32 P-M8X40-C9 | Knob; Dia: 32mm; M8; 40mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VC.192/25 P-M6X10 | Knob; Dia:25mm; M6; 10mm; Duroplast (Pf); H:21mm; Black; -20?110?C | Knobs | N/A | Avl | RFQ |
VCT.25 P-M4X6-C9 | Knob; Dia:25mm; M4; 6mm; Technopolymer (Pa); H:19mm; Black | Knobs | N/A | Avl | RFQ |
MT.100 AS-12X12 | Crank; Polyamide; Black; Boss Material: Steel; Holder Length: 65mm | Knobs | N/A | Avl | RFQ |
CFSW.110-6-2NO+2NC-F-C-5 | Safety Switch: Hinged; Series: Cfsw; Nc X2 + No X2; Lead 5m; 180? | Hinge Safety Switches | N/A | Avl | RFQ |
6521 | Knob; Dia: 20mm; M5; 6mm; H: 16mm; Polyamide; Boss Material: Brass | Knobs | N/A | Avl | RFQ |
VCT.40 P-M10X30-C2 | Knob; Dia: 40mm; M10; 30mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M8X55-C5 | Knob; Dia:40mm; M8; 55mm; Technopolymer (Pp); H:27mm; Black | Knobs | N/A | Avl | RFQ |
VC.192/30 B-M6 | Knob; Dia: 32mm; M6; 12mm; H: 23mm; Duroplast (Pf); Black Gloss | Knobs | N/A | Avl | RFQ |
DIN 6336-GG-80-M16-E | Knob; ?: 80mm; Int.Thread: M16; Cast Iron; Din: 6336 | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X50-C5 | Knob; Dia: 50mm; M10; 50mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M10X20-C6 | Knob; Dia: 40mm; M10; 20mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M6X30-C3 | Knob; Dia: 40mm; M6; 30mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VC.254/50 B-M10 | Knob; Dia: 50mm; M10; 22mm; H: 34mm; Duroplast (Pf); Black Gloss | Knobs | N/A | Avl | RFQ |
221436-C6 | Knob; Dia: 56mm; M12; 13mm; H: 29mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
DIN 464-M6-12 | Knob; Dia: 24mm; M6; 12mm; H: 15mm; Steel; Black; Features: Knurled | Knobs | N/A | Avl | RFQ |
8783 | Knob Wing; M8; 25mm; H: 28mm; Polyamide; Black; W: 48mm | Knobs | N/A | Avl | RFQ |
6803 | Knob; Dia: 40mm; M10; 20mm; H: 27mm; Polyamide; Boss Material: Brass | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X40-C4 | Knob; Dia: 50mm; M10; 40mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VC.192/30 S-P-M6X35 | Knob; Dia: 32mm; M6; 35mm; H: 23mm; Duroplast (Pf); Black; -20?110?C | Knobs | N/A | Avl | RFQ |
GN 432-36-M10 | Knob Wing; M10; 10mm; Stainless Steel; W: 36mm | Knobs | N/A | Avl | RFQ |
221606-C6 | Knob; Dia: 70mm; H: 35mm; Technopolymer (Pa); Black; Cap: Red | Knobs | N/A | Avl | RFQ |
21701 | Conical Knob; M6; 40mm; Black; L: 50mm; Base Dia: 17mm; ?Max: 21mm | Knobs | N/A | Avl | RFQ |
VCT.50 FP-M12 | Knob; Dia: 50mm; M12; 20mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
DIN 466-M5-NI | Knob; Dia:20mm; M5; Stainless Steel; H:11.5mm; Features: Knurled | Knobs | N/A | Avl | RFQ |
VC.192/85 B-M16 | Knob; Dia: 85mm; M16; 22mm; H: 55mm; Duroplast (Pf); Black Gloss | Knobs | N/A | Avl | RFQ |
221631-C2 | Knob; Dia: 70mm; M10; 18mm; H: 35mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
VCT.32 P-M8X30-C2 | Knob; Dia: 32mm; M8; 30mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M8X50-C6 | Knob; Dia: 40mm; M8; 50mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
221426-C3 | Knob; Dia: 56mm; M8; 13mm; H: 29mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
VCT.25 P-M6X10-C9 | Knob; Dia:25mm; M6; 10mm; Technopolymer (Pa); H:19mm; Black | Knobs | N/A | Avl | RFQ |
VCT.32 P-M6X16-C2 | Knob; Dia: 32mm; M6; 16mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
DIN 6336-AL-63-M10-E-PL | Knob; ?: 63mm; Int.Thread: M10; Aluminium; Din: 6336; Polished | Knobs | N/A | Avl | RFQ |
DIN319-KU-50-M10-C | Ball Knob; Dia:50mm; M10; 21mm; Black | Knobs | N/A | Avl | RFQ |
VCT.50 P-M8X50-C4 | Knob; Dia: 50mm; M8; 50mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
DIN 464-M6-20 | Knob; Dia:24mm; M6; 20mm; Steel; H:15mm; Black; Features: Knurled | Knobs | N/A | Avl | RFQ |
DIN 466-M3 | Knob; Dia:12mm; M3; Steel; H:7.5mm; Black; Features: Knurled | Knobs | N/A | Avl | RFQ |
DIN 319-KU-25-M6-E | Ball Knob; Dia:25mm; M6; 9mm; Black | Knobs | N/A | Avl | RFQ |
221206-C4 | Knob; Dia: 45mm; H: 26mm; Technopolymer (Pa); Black; Cap: Yellow | Knobs | N/A | Avl | RFQ |
VC.192/60 P-M12X25 | Knob; Dia: 60mm; M12; 25mm; H: 37mm; Duroplast (Pf); Black; -20?110?C | Knobs | N/A | Avl | RFQ |
VC.192/40 B-8 | Knob; Dia:40mm; Duroplast (Pf); H:27mm; Black Gloss; -20?110?C | Knobs | N/A | Avl | RFQ |
VC.192/50 P-M10X30 | Knob; Dia: 50mm; M10; 30mm; H: 33mm; Duroplast (Pf); Black; -20?110?C | Knobs | N/A | Avl | RFQ |
222631-C2 | Knob; Dia: 70mm; M10; 50mm; Technopolymer (Pa); Black; Cap: Orange | Knobs | N/A | Avl | RFQ |
8466 | Knob Wing; M8; 40mm; Polyamide; H:17mm; Black; W:40mm | Knobs | N/A | Avl | RFQ |
VC.192/60 S-M12 | Knob; Dia: 60mm; M12; 20mm; H: 37mm; Duroplast (Pf); Black; -20?110?C | Knobs | N/A | Avl | RFQ |
8261 | Knob Wing; M4; 6mm; H: 11mm; Polyamide; Black; W: 20mm | Knobs | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote