Displaying Page: 12 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
10001 | Wire; Stranded; Cu; Jz-500; 2x0,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26470 | Wire; Liyv; Stranded; Cu; 1mm2; Yellow-Green; Pvc; 900v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
17002 | Wire; Liycy-P; 3x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10551 | Wire; Jz-600; 3g0,5mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
400091 | Wire: Loudspeaker Cable; 2x4mm2; Stranded; Cu; Black; Pvc; -10?70?C | Speaker Cables | N/A | Avl | RFQ |
18082 | Wire; Stranded; Cu; Tronic Liyy; 61x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21066 | Wire; Liycy-Cy; 3x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
45102 | Wire; Siff; Stranded; Cu; 0.25mm2; Silicone; Red; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
22560 | Wire: Control Cable; Multiflex 512?-Pur; 4g10mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10947 | Wire; Jz-500-C; 12g0,75mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
14007 | Wire; Stranded; Cu; Oz-Bl; 25x0,75mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64088 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Orange; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
22551 | Wire: Control Cable; Multiflex 512?-Pur; 18g2,5mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
85430 | Wire: Coiled; 7g1,5mm2; Pur; Orange; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
16376 | Wire; F-Cy-Jz; 8g1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16053 | Wire; F-Cy-Oz; 4x1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
85328 | Wire: Coiled; 4g1mm2; Pur; Orange; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
18020 | Wire; Stranded; Cu; Tronic Liyy; 40x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
29106 | Wire; H05v-K; Stranded; Cu; 0.75mm2; Pink; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
16503 | Wire; Tronic-Cy Liy-Cy; 5x1,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23040 | Wire; Sihf; Cu; Stranded; 2x6mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
13406 | Wire; Megaflex?500; 25g1mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49552 | Wire: Control Cable; Supertronic?-Pvc; 4x0,14mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
62403 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 16awg; Brown; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
49587 | Wire: Control Cable; Supertronic?-Puro; 7x0,14mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11105 | Wire; Jb-500; 3g2,5mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10041 | Wire; Stranded; Cu; Jz-500; 9g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16026 | Wire; Tronic-Cy Liy-Cy; 2x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
21136 | Wire; Li-2ycyv; 3x2x0,34mm2; Shielded; Pvc; Black; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
14037 | Wire; Oz-Bl-Cy; 25x0,75mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
25551 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x1mm2; Fep; Black; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
16478 | Wire; Tronic-Cy Liy-Cy; 5x1mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
51311 | Wire; Helutherm? 145; Stranded; Cu; 1x1mm2; Polyolefine; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
18086 | Wire; Stranded; Cu; Tronic Liyy; 3x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
19140 | Wire: Control Cable; Super-Paar-Tronic-C-Pur; 4x2x1mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10366 | Wire; Stranded; Cu; Jz-500-Bk; 4g1,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22615 | Wire: Control Cable; Multiflex 512?-C-Pur; 3g2,5mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
802339 | Wire; Can Bus; 4x1x0,34mm2; Stranded; Cu; Pur; Violet; 250v; None | Serial Bus Cables | N/A | Avl | RFQ |
22626 | Wire: Control Cable; Multiflex 512?-C-Pur; 4g6mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
19068 | Wire; Liyy-P,Paar-Tronic; 2x2x0,34mm2; Unshielded; 350v; Pvc Tm2 | Multicore Cables - Unshielded | N/A | Avl | RFQ |
32069 | Wire; Nyy; Round; Solid; Cu; 14g1,5mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
17034 | Wire; Liycy-P; 2x2x1,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
62302 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 18awg; Blue; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
82913 | Wire; Profibus; 1x2x24awg+3x1x18awg; Stranded; Cu; Pur; Turquoise | Serial Bus Cables | N/A | Avl | RFQ |
400151 | Wire: Dmx; Core: Stranded; 1x2x0,25mm+3g1,5mm2; ?13.2mm; 110? | Cables For Led And Dmx Install... | N/A | Avl | RFQ |
10091 | Wire; Stranded; Cu; Jz-500; 3g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
38503 | Wire; Nsgaf?U; Stranded; Cu; 4mm2; Black; Rubber; 2.1/3.6kv; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
11032 | Wire; Ob-500; 5x0,75mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22523 | Wire: Control Cable; Multiflex 512?-Pur; 2x1mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10657 | Wire; Stranded; Cu; Jz-600; 3g1,5mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote