Displaying Page: 26 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
16101 | Wire; F-Cy-Oz; 5x2,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15068 | Wire: Control Cable; Jz-Hf; 34g1,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
49564 | Wire: Control Cable; Supertronic?-Pvc; 5x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
15656 | Wire: Control Cable; Puro-J-Hf; 1g25mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
85379 | Wire: Coiled; 3g1,5mm2; Pur; Orange; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
800653 | Wire; Helukat? Profinet A; Profinet; 5e; Solid; Cu; 2x2x22awg; Pvc | Industrial Ethernet Cables | N/A | Avl | RFQ |
63504 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 26awg; Red; Pvc; 300v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
64189 | Wire; Ul1015,H07v2-K; Stranded; Cu; 10mm2; 8awg; Blue; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
22438 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 7g1mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22402 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 4g0,5mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
12890 | Wire; Jz-600 Hmh-C; 5g6mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
32079 | Wire; Nyy; Round; Solid; Cu; 14g2,5mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
38510 | Wire; Nsgaf?U; Stranded; Cu; 70mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
14021 | Wire; Stranded; Cu; Oz-Bl; 4x1,5mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
17023 | Wire; Liycy-P; 2x2x1mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49649 | Wire: Control Cable; Supertronic?-C-Pvc; 14x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
14026 | Wire; Stranded; Cu; Oz-Bl; 25x1,5mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16055 | Wire; F-Cy-Oz; 6x1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
26432 | Wire; Liyv; Stranded; Cu; 0.25mm2; Transparent; Pvc; 900v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
85464 | Wire: Coiled; 3g2,5mm2; Pur; Orange; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
18020 | Wire; Stranded; Cu; Tronic Liyy; 40x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
60600 | Wire; Ul1015; Stranded; Cu; 14awg; Green; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
22237 | Wire; Topflex-Emv-Uv,2yslcyk-J; Stranded; Cu; 4g6mm2; Pe; Black | Power Cords | N/A | Avl | RFQ |
23030 | Wire; Sihf; Cu; Stranded; 5g2,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
18049449 | Wire; Lgy Uv; Stranded; Cu; 10mm2; Yellow-Green; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
18048811 | Wire; Liy-Cy; 4x1mm2; Tinned Copper Braid; Pvc; Grey; 300/300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
12878 | Wire; Jz-600 Hmh-C; 3g2,5mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
22234 | Wire; Topflex-Emv-Uv,2yslcyk-J; Stranded; Cu; 4g1,5mm2; Pe; Black | Power Cords | N/A | Avl | RFQ |
27002 | Wire; Pvc-Flach; 5g1,5mm2; Unshielded; 450/750v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16345 | Wire; F-Cy-Jz; 3g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64079 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Red; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
11037 | Wire; Jb-500; 9g0,5mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
38508 | Wire; Nsgaf?U; Stranded; Cu; 35mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
22623 | Wire: Control Cable; Multiflex 512?-C-Pur; 4g4mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22996 | Wire; Sihf; Cu; Stranded; 10g0,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
60714 | Wire; Ul1015,Csa; Stranded; Cu; 12awg; Blue-White; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
25526 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,25mm2; Fep; Transparent | Heat Resistant Cables | N/A | Avl | RFQ |
43544 | Wire; Li-2y-Cy-Pimf; 16x2x1mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
75980 | Wire: Servo Drive; Topserv?121; 4g35mm2 + 2x(2x1,5)mm2; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16036 | Wire; Tronic-Cy Liy-Cy; 16x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49584 | Wire: Control Cable; Supertronic?-Puro; 3x0,14mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
18008 | Wire; Stranded; Cu; Tronic Liyy; 10x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
20072 | Wire; Tronic-Cy Liy-Cy; 32x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10365 | Wire; Stranded; Cu; Jz-500-Bk; 3g1,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18045 | Wire; Stranded; Cu; Tronic Liyy; 30x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
23305 | Wire; Sif; Stranded; Cu; 0.5mm2; Silicone; White; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
85498 | Wire: Coiled; 5g2,5mm2; Pur; Orange; 450/750v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
15963 | Wire: Control Cable; Jz-Hf-Cy; 4g1mm2; Pvc; Grey; Stranded; Cu; 1mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
37094T | Wire; H07rn-F,Titanex?; Stranded; Cu; 19g1,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
24559 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 4g0,75mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote