Displaying Page: 32 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
10659 | Wire; Stranded; Cu; Jz-600; 4g1,5mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
37079T | Wire; H07rn-F,Titanex?; Stranded; Cu; 7g2,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
26843 | Wire; H07v-K; Stranded; Cu; 16mm2; Blue; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
21005 | Wire; Liycy-P; 5x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24605 | Wire; Sif; Stranded; Cu; 10mm2; Silicone; White; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
60507 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Violet; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
11055 | Wire; Jb-500; 5g1mm2; Unshielded; 300/500v; Pvc; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85255 | Wire: Coiled; 4g0,75mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
23314 | Wire; Jz-500-Pur; 2x0,5mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11112 | Wire; Jb-500; 7g2,5mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18112 | Wire; Stranded; Cu; Tronic Liyy; 2x1,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
19036 | Wire; Liyy-P,Paar-Tronic; 3x2x0,25mm2; Unshielded; 350v; Pvc Tm2 | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22554 | Wire: Control Cable; Multiflex 512?-Pur; 4g4mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
85365 | Wire: Coiled; 2x1,5mm2; Pur; Orange; 450/750v; 1.5m; 6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
24002 | Wire; Stranded; Cu; Helutherm? 120; 2x0,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
29107 | Wire; H05v-K; Stranded; Cu; 0.75mm2; Green; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
13588 | Wire; Megaflex? 500-C; 4g16mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
13427 | Wire; Megaflex?500; 25g1,5mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26407 | Wire; Liyv; Stranded; Cu; 0.14mm2; Blue; Pvc; 500v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
64094 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.75mm2; 19awg; Brown; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
13051 | Wire; H05vv5-F,Nysly?-Jz; 4g2,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
29139 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Green; Pvc; 470/750v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10621 | Wire; Stranded; Cu; Jz-600; 5g1mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
25546 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,75mm2; Fep; Transparent | Heat Resistant Cables | N/A | Avl | RFQ |
32032 | Wire; Nyy; Round; Stranded; Cu; 3x70mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
60515 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Dark Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
14013 | Wire; Stranded; Cu; Oz-Bl; 4x1mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22537 | Wire: Control Cable; Multiflex 512?-Pur; 5g1,5mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
21041 | Wire; Liycy-P; 10x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60504 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
20064 | Wire; Tronic-Cy Liy-Cy; 14x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49586 | Wire: Control Cable; Supertronic?-Puro; 5x0,14mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11247 | Wire; Jz500-Hmh; 10g1mm2; Unshielded; 300/500v; Lszh; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
12881 | Wire; Jz-600 Hmh-C; 7g2,5mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
16325 | Wire; F-Cy-Jz; 7g0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60205 | Wire; Ul1015,Csa; Stranded; Cu; 22awg; White; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
60705 | Wire; Ul1015,Csa; Stranded; Cu; 12awg; White; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
17007 | Wire; Liycy-P; 10x2x0,5mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15994 | Wire: Data Transmission; Lifycy; 10x2x0,2mm2; Pvc; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
60908 | Wire; Ul1015,Csa; Stranded; Cu; 8awg; Yellow; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
60627 | Wire; Ul1015,Csa; Stranded; Cu; 14awg; White-Blue; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
21203 | Wire; F-C-Pur?-Jz; 5g0,5mm2; Shielded,Tinned Copper Braid; Pur | Multicore Cables - Shielded | N/A | Avl | RFQ |
49600 | Wire: Control Cable; Supertronic?-Puro; 12x0,25mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
18048 | Wire; Stranded; Cu; Tronic Liyy; 40x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28777 | Wire; H05v-U; Solid; Cu; 1mm2; Black; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
91047 | Cable Tie Holder; Polyamide; Black; A:16mm; B:19.1mm; C:44mm | Cable Ties - Holders | N/A | Avl | RFQ |
43527 | Wire; Li-2y-Cy-Pimf; 10x2x0,5mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16428 | Wire; F-Cy-Jz; 3g6mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22091 | Wire; Topflex-Emv,2yslcy-J; Stranded; Cu; 4g35mm2; Pe; Transparent | Power Cords | N/A | Avl | RFQ |
22093 | Wire; Topflex-Emv,2yslcy-J; Stranded; Cu; 4g70mm2; Pe; Transparent | Power Cords | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote