Displaying Page: 33 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
22492 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 4g16mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
22536 | Wire: Control Cable; Multiflex 512?-Pur; 4g1,5mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
85238 | Wire: Coiled; 3g0,75mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
15148 | Wire: Control Cable; Jz-Hf; 5g10mm2; Pvc; Grey; Stranded; Cu; 10mm2 | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
49582 | Wire: Control Cable; Supertronic?-Pvc; 25x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
25525 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,25mm2; Fep; White; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
49599 | Wire: Control Cable; Supertronic?-Puro; 10x0,25mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
13536 | Wire; Megaflex? 500-C; 4x1mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
46402 | Wire; Sid; Solid; Cu; 0.75mm2; Silicone; Red; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
22977 | Wire: Servo Drive; Topflex?611-C-Pur; 4g35mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
46713 | Wire; Sid; Solid; Cu; 2.5mm2; Silicone; Yellow-Green; -60?180?C | Silicone Cables - Single Core | N/A | Avl | RFQ |
15520 | Wire: Control Cable; Puro-Oz-Hf; 2x0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22997 | Wire; Sihf; Cu; Stranded; 12g0,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
86351 | Wire: Coiled; 5x0,75mm2; Pur; Black; 300/500v; 0.5m; 2m; Class:5 | Spiral Cables | N/A | Avl | RFQ |
19109 | Wire: Control Cable; Super-Paar-Tronic-C-Pur; 14x2x0,25mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
64187 | Wire; Ul1015,H07v2-K; Stranded; Cu; 10mm2; 8awg; Black; Pvc; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
45401 | Wire; Siff; Stranded; Cu; 1mm2; Silicone; Black; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
47002 | Wire; Sif/Gl; Stranded; Cu; 0.5mm2; Silicone; White; -60?180?C | Silicone Cables - Single Core | N/A | Avl | RFQ |
40025 | Wire: Loudspeaker Cable; 2x1,5mm2; Stranded; Cu; Black-Red; Pvc | Speaker Cables | N/A | Avl | RFQ |
43540 | Wire; Li-2y-Cy-Pimf; 4x2x1mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
82835 | Wire; Profibus,Potentially Explosive Areas; 1x2x1,02mm2; Solid | Serial Bus Cables | N/A | Avl | RFQ |
20013 | Wire; Tronic-Cy Liy-Cy; 20x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10031 | Wire; Stranded; Cu; Jz-500; 3g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21065 | Wire; Liycy-Cy; 2x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10140 | Wire; Stranded; Cu; Jz-500; 2x4mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
62206 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 20awg; Grey; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
60915 | Wire; Ul1015,Csa; Stranded; Cu; 8awg; Dark Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
800684 | Wire; Devicenet; 1x2x24awg+1x2x22awg; Stranded; Cu; Shielded; Pvc | Serial Bus Cables | N/A | Avl | RFQ |
16320 | Wire; F-Cy-Oz; 2x0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15949 | Wire: Control Cable; Jz-Hf-Cy; 7g0,75mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
21083 | Wire; Liycy-Cy; 8x2x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
21038 | Wire; Liycy-P; 6x2x0,25mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
28795 | Wire; H07v-U; Solid; Cu; 2.5mm2; Blue; Pvc; 450/750v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
22058 | Wire; Stranded; Cu; H07bq-F; 2x1,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28934 | Wire; Esuy; Stranded; Cu; 1x70mm2; Shielded; Pvc; Transparent | Cables - Others | N/A | Avl | RFQ |
15008 | Wire: Control Cable; Jz-Hf; 14g0,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11008422 | Braids; Package: 200mm; -20?125?C; 10mm2; ?1: 8.5mm; ?2: 8.5mm | Copper Braids | N/A | Avl | RFQ |
11137 | Wire; Jb-750; 5g25mm2; Unshielded; 450/750v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85376 | Wire: Coiled; 3g1,5mm2; Pur; Orange; 450/750v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
801982 | Wire; Can Bus; 2x2x0,25mm2; Stranded; Cu; Tinned Copper Braid; Pur | Serial Bus Cables | N/A | Avl | RFQ |
63503 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 26awg; Brown; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
29155 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Green; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
28014 | Wire; Neo-Flach,Ngflgou; 4g4mm2; Unshielded; 300/500v; Rubber; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26828 | Wire; H07v-K; Stranded; Cu; 10mm2; Brown; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
18099 | Wire; Stranded; Cu; Tronic Liyy; 5x0,75mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
32078 | Wire; Nyy; Round; Solid; Cu; 12g2,5mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
49612 | Wire: Control Cable; Supertronic?-Puro; 14x0,34mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
49609 | Wire: Control Cable; Supertronic?-Puro; 7x0,34mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22617 | Wire: Control Cable; Multiflex 512?-C-Pur; 5g2,5mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49627 | Wire: Control Cable; Supertronic?-C-Pvc; 14x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote