Displaying Page: 24 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
0028803 | Wire; Unitronic? Liyy; 3x1,5mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
70002684 | Wire: Coiled; ?Lflex? Spiral 400 P; 2x1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
2170955 | Wire; U/Utp,Etherline? Lan 350; 6; Solid; Cu; 4x2x24awg; Lszh; 6mm | Telecommunication Cables | N/A | Avl | RFQ |
1135755 | Wire; ?Lflex? Classic 110 Cy; 5x0,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
70002659 | Wire: Coiled; ?Lflex? Spiral 400 P; 4g1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
1313857 | Wire; ?Lflex? Classic 400 Cp; 7x0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1238104 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x6mm2; Polyolefine; Red | Heat Resistant Cables | N/A | Avl | RFQ |
1235002 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
70002753 | Wire: Coiled; Spiral H07bq-F; 3g1,5mm2; Unshielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
0056000 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 16mm2; Silicone; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
0034420 | Wire; Unitronic? Liycy; 20x0,25mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0108104 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x10awg; Teflon; Red | Heat Resistant Cables | N/A | Avl | RFQ |
0027428 | Wire: Data Transmission; Unitronic? Fd Cy; 5x0,25mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1119914 | Wire: Control Cable; ?Lflex? Classic 110 Bk; 2x2,5mm2; Pvc; Black | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0086105 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x2,5mm2; Fep; White | Heat Resistant Cables | N/A | Avl | RFQ |
1136755 | Wire; ?Lflex? Classic 115 Cy; 5x0,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
4180402 | Hook-Up Wire Sc 1 22awg Bu Feet | Cables, Wires | N/A | Avl | RFQ |
0015104 | Wire; ?Lflex? 150; 4g0,75mm2; Unshielded; 300/500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24441403 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Red | Rj45 Cables | N/A | Avl | RFQ |
0010025 | Wire; ?Lflex? Classic 100; 6g0,75mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4180600 | Hook-Up Wire 18awg Gnye Feet | Cables, Wires | N/A | Avl | RFQ |
1135204 | Wire; ?Lflex? Classic 110 Cy; 4g1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0028332 | Wire; Unitronic? Liyy; 32x0,25mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0052104 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 2.5mm2; Silicone; Red | Silicone Cables - Single Core | N/A | Avl | RFQ |
4726032 | Wire; H07z-K; Stranded; Cu; 2.5mm2; Brown; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
70002651 | Wire: Coiled; ?Lflex? Spiral 400 P; 3g1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
0038702 | Wire; Unitronic? Lihch (Tp); 2x2x0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0035164 | Wire; Unitronic? Liyy (Tp); 8x2x0,25mm2; Unshielded; 500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1136902 | Wire; ?Lflex? Classic 115 Cy; 2x1,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1125303 | Wire; ?Lflex? Classic 110 Sy; 3g1,5mm2; Pvc; Transparent; Cpr: Eca | Multicore Cables - Shielded | N/A | Avl | RFQ |
73220211 | Wire: Coiled; Unitronic? Spiral; 4x0,14mm2; Pur; Black; 250v; 0.2m | Spiral Cables | N/A | Avl | RFQ |
0047003 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 0.25mm2; Silicone; Brown | Silicone Cables - Single Core | N/A | Avl | RFQ |
0082106 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,5mm2; Fep; Grey | Heat Resistant Cables | N/A | Avl | RFQ |
0030925 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1120800 | Wire; ?Lflex? Classic 100; 2x2,5mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4726021 | Wire; H07z-K; Stranded; Cu; 1.5mm2; Blue; Frnc; 450/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
1247001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x150mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0058002 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 35mm2; Silicone; Blue | Silicone Cables - Single Core | N/A | Avl | RFQ |
71220166 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
70002622 | Wire: Coiled; ?Lflex? Spiral 400 P; 2x0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1123084 | Wire; ?Lflex? Classic 130 H; 18g1mm2; Unshielded; 300/500v; Frnc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0085002 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x1,5mm2; Fep; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
1136112 | Wire; ?Lflex? Classic 115 Cy; 12g0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0010053 | Wire; ?Lflex? Classic 100; 18g1mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0030937 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; 2x2x0,5mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0087001 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x4mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
1600187 | Wire; H07rn-F; Stranded; Cu; 2x2,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
0027865 | Wire: Data Transmission; Unitronic? Fd; 25x0,25mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1119604 | Wire; ?Lflex? Classic 110; 4g6mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4725093 | Wire; H05z-K; Stranded; Cu; 1mm2; Orange; Frnc; 300/500v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote