Displaying Page: 37 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
0011222 | Wire; ?Lflex? 191; 7g0,75mm2; Unshielded; 300/500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0010303 | Wire; ?Lflex? Classic 100; 3g25mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028880 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 2x0,14mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1119872 | Wire: Control Cable; ?Lflex? Classic 110 Bk; 4g0,75mm2; Pvc; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4180600 | Hook-Up Wire 18awg Gnye Feet | Cables, Wires | N/A | Avl | RFQ |
4725143 | Wire; H05z-K; Stranded; Cu; 1mm2; Dark Blue; Frnc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
4150403 | Wire; H07v-K,Multi-Standard Sc 2.2; Stranded; Cu; 1.5mm2; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
1123080 | Wire; ?Lflex? Classic 130 H; 12g1mm2; Unshielded; 300/500v; Frnc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16001043 | Wire; H07rn-F; Stranded; Cu; 5g1,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
4160602 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 4mm2; Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
1119316 | Wire; ?Lflex? Classic 110; 16g1,5mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0035810 | Wire; Unitronic? Liycy (Tp); 2x2x0,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
2170233 | Wire; Rs422,Rs485,Automatics; 1x2x0,64mm2; Solid; Cu; Pe; Black | Serial Bus Cables | N/A | Avl | RFQ |
0035160 | Wire; Unitronic? Liyy (Tp); 2x2x0,25mm2; Unshielded; 500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0034803 | Wire; Unitronic? Liycy; 3x1mm2; Tinned Copper Braid; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
0026186 | Wire: Control Cable; ?Lflex? Fd Classic 810; 5g10mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4550117 | Wire; Li2ycy; 1x0,5mm2; Tinned Copper Braid; Pvc; Transparent | Multicore Cables - Shielded | N/A | Avl | RFQ |
0026241 | Wire: Control Cable; ?Lflex? Fd Classic 810 Cy; 34g1mm2; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0104002 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x18awg; Teflon; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
4726093 | Wire; H07z-K; Stranded; Cu; 4mm2; Orange; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
0028897 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 25x0,25mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
2170228 | Wire; Automatics,Data And Power Transmission; 2x1,5mm2; Cu; 300v | Serial Bus Cables | N/A | Avl | RFQ |
0108000 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x10awg; Teflon; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
1120815 | Wire; ?Lflex? Classic 100; 4g10mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0026103 | Wire: Control Cable; ?Lflex? Fd Classic 810; 5g0,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0026485 | Wire: Control Cable; ?Lflex? Fd Classic 810 Cp; 4g10mm2; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0031331 | Wire; Li2ycy-Tp; 3x2x0,5mm2; Tinned Copper Braid; Pvc; Grey; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0028604 | Wire; Unitronic? Liyy; 4x0,75mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119308 | Wire; ?Lflex? Classic 110; 8g1,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0030958 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; 4x2x1mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0030944 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0028883 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 5x0,14mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
24441331 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Blue | Rj45 Cables | N/A | Avl | RFQ |
3026535 | Wire; ?Lflex? 191 Cy; 4g50mm2; Tinned Copper Braid; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
70002682 | Wire: Coiled; ?Lflex? Spiral 400 P; 2x1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0032830 | Wire; Unitronic? Pur Cp; Tinned Copper Braid; Pur; Grey-Beige | Multicore Cables - Shielded | N/A | Avl | RFQ |
1136325 | Wire; ?Lflex? Classic 115 Cy; 25g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
73220231 | Wire: Coiled; Unitronic? Spiral; 12x0,14mm2; Pur; Black; 250v; 0.2m | Spiral Cables | N/A | Avl | RFQ |
0046701 | Wire; ?Lflex? Heat 180 C Ms; Cu; Stranded; 3g0,5mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
73220156 | Wire: Coiled; ?Lflex? Spiral 540 P; 7g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
71220120 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
2170204 | Cable Unitronic 24/2pr Feet | Cables, Wires | N/A | Avl | RFQ |
71220119 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0031350 | Wire; Li-2ycyv; 2x2x0,22mm2; Tinned Copper Braid; Pvc; Black; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
00136223 | Wire; H07bq-F,?Lflex? 550 P; 4g1,5mm2; Unshielded; 450/700v; Pur | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170222 | Wire; Automatics,Potentially Explosive Areas; 1x2x0,64mm2; Cu | Serial Bus Cables | N/A | Avl | RFQ |
0027442 | Wire: Data Transmission; Unitronic? Fd Cy; 4x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
24441402 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Red | Rj45 Cables | N/A | Avl | RFQ |
1232650 | Wire; ?Lflex? Heat 650 Sc; Stranded; Nickel; 1x0,5mm2; Fiberglass | Heat Resistant Cables | N/A | Avl | RFQ |
4522291S | Wire; X07v-K; Stranded; Cu; 1.5mm2; Brown-White; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote