Displaying Page: 2 of 3
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
R1612-38.400-10-F-1010-TR-NS1 | 38.400 Mhz? 10 Ppm? 10 Ppm10 Pf60 ?-30?C~+85?C | Crystals | N/A | Avl | RFQ |
R1210-32.000-5-F-0720-TR | 32.000 Mhz? 20 Ppm? 7 Ppm5 Pf150 ?-10?C~+60?C | Crystals | N/A | Avl | RFQ |
R2520-30.000-10-F-1010-TR-NS3 | 30.000 Mhz? 10 Ppm? 10 Ppm10 Pf50 ?-20?C~+70?C | Crystals | N/A | Avl | RFQ |
TT-SMDC-24.000-18-TR | Tt-Smdc Series 24mhz ?50ppm 18pf 50 Ohms 4-Soj Crystal | Crystals | N/A | Avl | RFQ |
AS-16.5888-22-2015-SMD-TR | As-Smd Series 16.5888 Mhz ?20 Ppm 22pf -20?C To +70?C Smt Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
TT-SMDC-4.9152-20-TR | Ttsmd Series 4.9152 Mhz ?50 Ppm 20pf -10?C To +60?C Smt Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
R2016-24.000-10-1010-TR-NS1 | 24.000 Mhz? 10 Ppm? 10 Ppm10 Pf60 ?-10?C~+60?C | Crystals | N/A | Avl | RFQ |
SMR-4.000-A | Smr-4.000-A ?0.5 ?0.3 -20?C To +80?C 33pf 50 Vdc Max Smt Ceramic Resonator | Resonators | N/A | Avl | RFQ |
AS-4.000-18-SMD-TR | As-Smd Series 4 Mhz ?30 Ppm 18pf -20?C To +70?C Smt Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
AS-14.7456-18-F-EXT-SMD-TR | Hc49sm, 14.7456mhz, 18pf , 85c , Crystal | Crystals | N/A | Avl | RFQ |
AS-12.000-18-SMD-TR | As-Smd Series 12 Mhz ?30 Ppm 18pf -20?C To +70?C Smt Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
AS-11.0592-22-EXT-SMD-TR | As-Smd Series 11.0592 Mhz | Crystals | N/A | Avl | RFQ |
RT1610-32.768-9-TR | 32.768 Khz-0.045ppm/?C2? 20 Ppm9 Pf90 K?-40?C~+85?C | Crystals | N/A | Avl | RFQ |
SMR-3.6864-B-TR-NS1 | Ceramic Resonators 3.6864 Mhz -40?C To +85?C | Resonators | N/A | Avl | RFQ |
R1612-24.000-8-1020-TR-NS1 | 24.000 Mhz? 20 Ppm? 10 Ppm8 Pf60 ?-30?C~+105?C | Crystals | N/A | Avl | RFQ |
R2016-25.000-20-F-1515-EXT-TR | 25.000 Mhz? 15 Ppm? 15 Ppm20 Pf120 ?-40?C~+85?C | Crystals | N/A | Avl | RFQ |
AS-16.000-22-1020-EXT-SP | As-Smd Series 16 Mhz Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
RT1210-32.768-9-TR | R1210 Series 32.768 Khz ? 20 Ppm 9 Pf -40?C To +85?C Tuning Fork Smt Crystal | Crystals | N/A | Avl | RFQ |
R2016-16.000-10-1015-TR-NS1 | 16.000 Mhz? 15 Ppm? 10 Ppm10 Pf100 ?-30?C~+85?C | Crystals | N/A | Avl | RFQ |
TT-SMDC-11.0592-20-TR | Ttsmd Series 11.0592 Mhz ?50 Ppm 20pf -10?C To +60?C Smt Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
RH100-8.000-20-3050-EXT-TR | Rh100 Series 8 Mhz ? 50 Ppm ? 30 Ppm 20 Pf 40?C To +85?C Surface Mount Crystal | Crystals | N/A | Avl | RFQ |
CSA309-16.000-12-3050-NS1 | Csa309 Series 16 Mhz ?30ppm 12pf -20?C To +70?C Thru-Hole Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
H13-13.000-10-EXT-TR | H13 Series 13 Mhz ?30 Ppm 10pf Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
AS-7.3728-22-SMD-TR | 7.3728m,22pf, Fund,Hc49sm Crystal | Crystals | N/A | Avl | RFQ |
R1612-26.000-10-F-1010-TR-NS1 | R1612 Series 26 Mhz ?10 Ppm ?10 Ppm 10 Pf -20?C To +75?C Surface Mount Crystal | Crystals | N/A | Avl | RFQ |
R2520-24.000-10-1010-TR-NS4 | 24.000 Mhz? 10 Ppm? 10 Ppm10 Pf60 ?-10?C~+60?C | Crystals | N/A | Avl | RFQ |
R2016-50.000-8-F-1020-EXT-TR | 50.000 Mhz? 20 Ppm? 10 Ppm8 Pf60 ?0?C~+70?C | Crystals | N/A | Avl | RFQ |
RSM200S-32.768-12.5-TR-NPB | Rsm200s Series 32.768 Khz ?20 Ppm 12.5 Pf -40 To +85 ?C Smt Tuning Fork Crystal | Crystals | N/A | Avl | RFQ |
AS-4.000-20-SMD-TR | As-Smd Series 4 Mhz ?30 Ppm 20pf -20?C To +70?C Smt Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
RH100-50.000-10-F-1015-EXT-TR | Rh100 Series 50 Mhz ?15 Ppm ?10 Ppm 10pf -40?C To +85?C Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
CRYSTAL KIT | Https//Youtu.Be/Jaoisno6cgy Raltron Crystal Design Kit | Crystals | N/A | Avl | RFQ |
AS-22.1184-20-EXT-SMD-TR | 30 Stab 50 Tol -40c~+85c 20pf Low Profile Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
R2520-25.000-10-F-2020-TR-NS3 | R2520 Series 25 Mhz ?20 Ppm ?20 Ppm 10 Pf -20?C To +70?C Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
R1210-38.400-10-F-2020-TR | R1210 Series 38.400 Mhz ? 20 Ppm ? 20 Ppm10 Pf -10?C To +60?C Smt Crystal | Crystals | N/A | Avl | RFQ |
RH100-10.000-10-5050-TR | Crystal 10mhz, ?50ppm, 4-Pin Smt, 3.2 X 2.5 X 0.7mm | Crystals | N/A | Avl | RFQ |
CL7050-250.000-3.3-25-X-T-TR | Xtal Osc Xo 250mhz 3.3v Lvds | Cable Assemblies | N/A | Avl | RFQ |
RH100-14.7456-18-TR | 14.7456 Mhz? 100 Ppm? 100 Ppm18 Pf80 ?-20?C~+70?C | Crystals | N/A | Avl | RFQ |
R2520-27.120-10-F-1515-TR-NS1 | 27.120 Mhz? 15 Ppm? 15 Ppm10 Pf60 ?-20?C~+75?C | Crystals | N/A | Avl | RFQ |
RH100-18.432-18-2030-EXT-TR | 18.432 Mhz? 30 Ppm? 20 Ppm18 Pf70 ?-40?C~+85?C | Crystals | N/A | Avl | RFQ |
TT-SMDC-4.000-20-TR | Ttsmd Series 4 Mhz ?50 Ppm 20pf -10?C To +60?C Smt Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
CL7050-250.000-2.5-25-X-T-TR | Xtal Osc Xo 250mhz 2.5v Lvds | Cable Assemblies | N/A | Avl | RFQ |
R1612-48.000-10-F-1010-TR | 48.000 Mhz? 10 Ppm? 10 Ppm10 Pf80 ?-20?C~+70?C | Crystals | N/A | Avl | RFQ |
TT-SMDC-8.000-18-3050-TR | Tt-Smdc Series 8.000 Mhz 18pf ?30 Ppm Tol ?50 Ppm Stab Crystal | Crystals | N/A | Avl | RFQ |
CO4310-32.000-EXT-T-T | Co4 Series 32 Mhz 3.3 V ?100 Ppm -40?C To +85?C Smt Cmos Clock Oscillator | Oscillators | N/A | Avl | RFQ |
H130B-25.000-18-F-EXT-TR | H130b 25.000 Mhz ?50 18 Pf Surface Mount Microprocessor Crystal | Crystals | N/A | Avl | RFQ |
AS-11.0592-20-SMD-TR | As Series 11.0592 Mhz 20 Pf Hc49smd Crystal | Crystals | N/A | Avl | RFQ |
R2016-27.000-8-F-1010-EXT-TR | 27.000 Mhz? 10 Ppm? 10 Ppm8 Pf100 ?-40?C~+85?C | Crystals | N/A | Avl | RFQ |
R2520-20.000-10-1010-TR-NS1 | 20.000 Mhz? 10 Ppm? 10 Ppm10 Pf70 ?-10?C~+60?C | Crystals | N/A | Avl | RFQ |
A-8.000-18-3RD | Hc49u 8mhz,18pf,3rd-Lead,Crystal | Crystals | N/A | Avl | RFQ |
RT3215-32.768-12.5-TR | Rt3215 Series 0.032768 ?20 Ppm 12.5pf -40?C To +85?C Smt Tuning Fork Crystal | Crystals | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote