Displaying Page: 12 of 17
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
HV155-12-90 | Micromotors Geared, 7.2 W, 12 V, 25 Ncm, 62 Rpm, 4... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
111.9031.30.00 | Doga Brushed Geared, 24 V, 25 Nm, 3 Nm, 70 Rpm, 9m... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
169.4107.3B.00 | Doga, 122 W, 24 V, 0.4 Nm, 2900 Rpm | Doga | Electric Motors | Dc Motors | Avl | RFQ |
251601 | Maxon Brushless, 50 W, 24 V, 84.3 Mnm, 6700 Rpm, 4... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
80032005 | Crouzet Brushless Geared, 10 W, 24 V, 1.2 Nm, 104 ... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
16DCT 26P1 211E 3 B16 0 27 | Portescap Brushed Geared, 2.993 W, 12 V, 0.06 Nm, ... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
242467 | Maxon Brushed, 15 W, 12 V, 3.6 Ncm, 4670 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
35GLT 2R 82 326P 1 | Portescap Brushed, 124 W, 24 V, 0.132 Nm, 5835 Rpm... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
123852 | Maxon Brushed Geared, 7 W, 24 V, 60 Ncm, 230 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
26N58-216E.1 | Portescap, 5.75 W, 12 V, 17.3 Mnm, 4700 Rpm, 3mm S... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
P205-24-6 | Micromotors Brushed Geared, 51.6 W, 24 V, 60 Ncm, ... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
9904 120 52602 | Philips Brushed Geared, 2.2 W, 12 V, 25 Mnm, 330 R... | Philips | Electric Motors | Dc Motors | Avl | RFQ |
319.1862.2B.00 | Doga Brushed Geared, 40 W, 12 V, 8 Nm, 45 Rpm, 12m... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
319.4862.20.00 | Doga Brushed Geared, 12 V, 50 Nm, 8 Nm, 45 Rpm, 12... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
80181001 | Crouzet Brushless Geared, 80 W @ 24 V Dc, 1 Nm, 65... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
619301 | Maxon Brushless, 20 W, 24 V, 32.6 Mnm, 105 Mnm, 60... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
VM.ECI6320BK4 | Ebm-Papst Brushless, 178 W, 24 V, 43 Ncm, 4000 Rpm... | Ebm-Papst | Electric Motors | Dc Motors | Avl | RFQ |
22DCP 32P2 212E 15 R22 7 0 33.1 | Portescap Brushed Geared, 2.94 W, 21 V, 0.1409 Nm,... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
B75D3C444AFD | Maxon Brushed Geared, 24 W, 24 V, 3.3 Nm, 3.8 Nm, ... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
SM2562C20B41 | Sanyo Denki Single Shaft Stepper, 24 V, 1.4 Nm, 30... | Sanyo Denki | Electric Motors | Dc Motors | Avl | RFQ |
539473 | Maxon Brushless, 30 W, 24 V, 37.3 Mnm, 360 Mnm, 15... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
0816N006SR | Faulhaber Brushed, 0.4 W, 6 V, 0.7 Mnm, 13000 Rpm,... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
16DCP 26P1 205P 3 B16 0 81 | Portescap Brushed Geared, 0.91 W, 12 V, 0.06 Nm, 9... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
148867 | Maxon Brushed, 150 W, 24 V, 170 Mnm, 7580 Rpm, 6mm... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
3272G024CR | Faulhaber Brushed, 85 W, 24 V, 11 Mnm, 5150 Rpm, 5... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote