Displaying Page: 13 of 17
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
404868 DCK31 | Nidec Brushed Geared, 7.79 W, 24 V, 4 Nm, 21 Rpm, ... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
2619S024SR IE2-16 33:1 | Faulhaber Brushed Geared, 1.22 W, 24 V, 30 Mnm, 15... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
402781 GMAG | Nidec Brushed Geared, 2.56 W, 24 V, 50 Ncm, 55 Rpm... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
MG16B-300-AB-00 | Copal Electronics Brushed Geared, 12 V, 0.16 Nm, 3... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
SM2563C40B41 | Sanyo Denki Single Shaft Stepper, 24 V, 2.35 Nm, 7... | Sanyo Denki | Electric Motors | Dc Motors | Avl | RFQ |
HG37-060-AB-00 | Copal Electronics Geared, 24 V, 20 Ncm, 70 Rpm, 6m... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
269.4102.2B.00 | Doga, 236 W, 12 V, 0.5 Nm, 3000 Rpm | Doga | Electric Motors | Dc Motors | Avl | RFQ |
80181015 | Crouzet Brushless Geared, 80 W, 24 V, 3.4 Nm, 65 R... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
123829 | Maxon Brushed Geared, 7 W, 12 V, 60 Ncm, 21 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
1741U024CXR | Faulhaber Brushed, 4.8 W, 24 V, 8.4 Mnm, 3940 Rpm,... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
B78ADC65DAF7 | Maxon Brushed Geared, 71.7 W, 24 V, 0.91 Mnm, 9690... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
22DCT 32P2 215E 14 | Portescap Brushed, 8.6 W, 24 V, 0.01163 Nm, 8569 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
16ECP 52 8B 112 03 R16 0 88 | Portescap Brushless Geared, 24.1 W, 24 V, 0.3 Nm, ... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
316.9731.30.00 | Doga Brushed Geared, 24 V, 1.5 Nm, 10 Nm, 65 Rpm, ... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
3268G024BX4 SC | Faulhaber Brushless, 32.7 W, 24 V, 47 Mnm, 73 Mnm,... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
2232S012BX4 | Faulhaber Brushless, 8.8 W, 12 V, 14.7 Mnm, 4450 R... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
316.9751.2B.00 | 12 V Dc, 2 Nm, 38rpm, Position Feedback | Doga | Electric Motors | Dc Motors | Avl | RFQ |
B75D3A7A0364 | Maxon Brushed Geared, 22.7 W, 12 V, 90 Ncm, 476 Rp... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
8980A110 | Crouzet Brushed Geared, 36 W, 24 V, 3 Nm, 344 Rpm,... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
16N28-210E.201 | Portescap, 2.3 W, 7.5 V, 2.9 Mnm, 9700 Rpm, 1.5mm ... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
B138 F-12-149 | Micromotors Brushed Geared, 12 V, 14 Ncm, 13 Rpm, ... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
P205-24-100 | Micromotors Brushed Geared, 42 W, 24 V, 7 Nm, 32 R... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
2619S024SR IE2-16 112:1 | Faulhaber Brushed Geared, 1.22 W, 24 V, 93 Mnm, 44... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
LC22G-103 1/100 | Copal Electronics Geared, 24 V, 14.7 Mnm, 60 Rpm, ... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
123830 | Maxon Brushed Geared, 7 W, 12 V, 60 Ncm, 8 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote