Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-10E-111-C2-R1 | Heatsink 60.00mm X 60.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01D-69-C1-R0 | Heatsink 45x45x20mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-04F-92-C2-R0 | Heatsink 40x40x15mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-FPX045045010-105-C1-R1 | Heatsink 45x45x9.5mm Xcut Sfp | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12C-138-C1-R0 | Heatsink 25x25x15mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-17G-71-C3-R0 | Heatsink 45x45x30mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15B-148-C3-R0 | Heatsink 35x35x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-20E-200-C1-R0 | Heatsink 50x50x10mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-A6200-20-20-4.0 | Therm Pad 20mmx20mm Blue | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-02C-85-C3-R0 | Heatsink 35x35x10mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12G-144-C2-R0 | Heatsink 30x30x25mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01E-84-C1-R0 | Heatsink 30x30x35mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
10-587-1235 | Ultraflow Liquid Cooling Non-Spi | Cejn | Thermal | Thermal Accesso... | RFQ |
ATS-11C-75-C1-R0 | Heatsink 25x25x20mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12C-42-C3-R0 | Heatsink 57.9x60.96x22.86mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09A-05-C1-R0 | Heatsink 40x40x25mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03C-108-C1-R1 | Heatsink 50.00mm X 50.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-02D-93-C3-R0 | Heatsink 40x40x20mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-05A-108-C1-R1 | Heatsink 50.00mm X 50.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03E-186-C2-R0 | Heatsink 40x40x35mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03B-129-C3-R0 | Heatsink 60x60x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21H-190-C3-R0 | Heatsink 45x45x25mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-WFF-60W-12-C | Tec Assembly, 60w,12v | Advanced Thermal Solutions, Inc. | Thermal | Thermoelectric,... | RFQ |
ATS-09E-195-C3-R0 | Heatsink 40x40x12mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-07A-101-C2-R0 | Heatsink 45x45x30mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote