Displaying Page: 18 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
FFB03812VHN | Ffb Series 38 X 38 X 28 Mm 12 V 20.23 Cfm 58.5 Db ... | Delta | Thermal Management Devices | N/A | RFQ |
F-CBS-F6 | 38.1 X 58.4 X 61 Mm Vertical Heatsink | Cosel | Thermal Management Devices | N/A | RFQ |
CF4113HBL-000U-AA9 | Cf Series 3500 Rpm 120 X 120 X 38mm 109 Cfm 110/23... | Sunon | Thermal Management Devices | N/A | RFQ |
SC25-W1 | 25 Mm Nickel Chrome Finish Wire Fan Guard (Ring 1.... | Gardtec | Thermal Management Devices | N/A | RFQ |
HSF-48-30-B-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
SF23092A-2092HBL.GN | Ac Fan 91.5mm X 91.5mm X25.5mm Ball Bearing 240vac... | Sunon | Thermal Management Devices | N/A | RFQ |
AFB0812VH | Afb Series 3600 Rpm 80 X 80 X 25.4 Mm 42 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
CP602040395H | Cp60h Series 7.6 V 6 A 30.2 W Wire Leads Arctec Pe... | Cui Devices | Thermal Management Devices | N/A | RFQ |
SP101A-1123HSL.GN | Sp Series 2550/2900 Rpm 120 X 120 X 38 Mm 85/105 C... | Sunon | Thermal Management Devices | N/A | RFQ |
PFR0812XHE-SP00 | Pfr Series 12 Vdc 80mm X 38mm X 80mm 4 Wire Lead 1... | Delta | Thermal Management Devices | N/A | RFQ |
DUALLED-22560 | Dual Led Series 750w 12v 1300 Rpm 120 X 25mm Heat ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
EYG-S0713ZLAG | Pgs Series Grey 126 X 66 X 0.2 Mm Thickness Compre... | Panasonic | Thermal Management Devices | N/A | RFQ |
530614B05300G | Heat Sink Passive To-220 Horizontal Thru-Hole 16.7... | Boyd | Thermal Management Devices | N/A | RFQ |
MF40201V2-1000U-A99 | Mf Series 40 X 40 X 20 Mm 12 V 6000 Rpm 7.7 Cfm Va... | Sunon | Thermal Management Devices | N/A | RFQ |
EE92251B1-000U-A99 | Ee Series 3000 Rpm 92 X 92 X 25 Mm 51.5 Cfm 12 Vdc... | Sunon | Thermal Management Devices | N/A | RFQ |
120-SA | 120 Series 4 Gram Plastic Pak Silicone Oil Base Th... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
06020SS-12N-AT-00 | 60 X 20 Mm 12 V 4400 Rpm 20.5 Cfm 2 Wire Sleeve Be... | Nmb | Thermal Management Devices | N/A | RFQ |
EFB0812HB | Efb Series 80mm X 15mm 12v 3300rpm 42.37cfm Ball B... | Delta | Thermal Management Devices | N/A | RFQ |
SC92-P05 | 95.6 Mm Black Plastic Ul94v-O Through Hole Plastic... | Gardtec | Thermal Management Devices | N/A | RFQ |
SC92-P30 | 92 Mm Black Plastic Ul94v-O Through Hole Plastic F... | Gardtec | Thermal Management Devices | N/A | RFQ |
AFB1224SHE-T50F | Afb Series 120x120x38mm 24v Ball Bearing 151.9 Cfm... | Delta | Thermal Management Devices | N/A | RFQ |
12038VA-48P-EA-00 | 120x38mm, 48vdc, 189.9 Cfm, 5000 Rpm, 59.5 Db, Bal... | Nmb | Thermal Management Devices | N/A | RFQ |
06030PB-A0L-AA-00 | 06030pb Series 60 X 30 Mm 2600 Rpm 9.1 Cfm 100 V B... | Nmb | Thermal Management Devices | N/A | RFQ |
LPF6768-ZHP-C | Led Pin Fin Heat Sink ?67mm H 68mm Base 8 Mm Zhaga... | Mechatronix | Thermal Management Devices | N/A | RFQ |
1130BG | Board Level Heatsink | Boyd | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote