Displaying Page: 45 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
LTN20069 | Ltn20069 Series Aluminum Black Anodized Heat Sink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
SC40-P10 | 40 Mm 1.57 Inch Through Hole Black Plastic Fan Gua... | Gardtec | Thermal Management Devices | N/A | RFQ |
MF40201VX-1000U-A99 | Mf Series 40 X 40 X 20 Mm 12 V 8000 Rpm 10.8 Cfm V... | Sunon | Thermal Management Devices | N/A | RFQ |
563202D00000G | To-220 Package 9.40 C/W Thermal Resistance Space S... | Boyd | Thermal Management Devices | N/A | RFQ |
HSF-48-19-B-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
11938KA-48L-EA-00 | 119 X 38 Mm 48 V 2950 Rpm 108 Cfm 42.5 Db Ball Bea... | Nmb | Thermal Management Devices | N/A | RFQ |
FG-5 | 50 Mm Fan Guard | Sunon | Thermal Management Devices | N/A | RFQ |
SC60-W3 | 60 Mm Steel Bright Nickel Chrome Wire Form Fan Gua... | Gardtec | Thermal Management Devices | N/A | RFQ |
EFB0412VHD | Efb Series 9000 Rpm 40 X 40 X 20 Mm 10.10 Cfm 12 V... | Delta | Thermal Management Devices | N/A | RFQ |
CF4113LBL-000U-AA9 | Cf Series 2000 Rpm 120 X 120 X 38 Mm 64.3 Cfm Ip21... | Sunon | Thermal Management Devices | N/A | RFQ |
533602B02552G | To-220 Package 3.80 C/W Thermal Resistance Heat Si... | Boyd | Thermal Management Devices | N/A | RFQ |
EFB0612LA | Efb Series 60 X 10 Mm 3000 Rpm 13.42 Cfm 12 V 24.5... | Delta | Thermal Management Devices | N/A | RFQ |
MB40201V3-000U-A99 | 12vdc 40x40x20mm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
04020VA-24N-AL-00 | Ac Axial Fan 40mm X 20mm, Lock Rotor 3 Wire Termin... | Nmb | Thermal Management Devices | N/A | RFQ |
06015SS-24N-AT-00 | 60 X 60 X 15 Mm 4200 Rpm 22.6 Cfm 2 Wire Lead Slee... | Nmb | Thermal Management Devices | N/A | RFQ |
08718 | 225mm Dia Fan Finger Guard Steel, Nickel Plated | Qualtek | Thermal Management Devices | N/A | RFQ |
624-45AB | 624 Series 21 X 21 X 11.4 Mm Square Black Anodized... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AFB0912HH | Afb Series 3200 Rpm 92 X 92 X 25.4 Mm 57.92 Cfm 12... | Delta | Thermal Management Devices | N/A | RFQ |
ATS-55250K-C1-R0 | High Performance X-Cut - Heat Sink , Double-Sided ... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
CF4113MBL-000U-A99 | Cf Series 3000 Rpm 120 X 120 X 38 Mm 90.1 Cfm 110/... | Sunon | Thermal Management Devices | N/A | RFQ |
09450-G | 120 Mm 6 Rings Plastic Low Cost 4 Place Screw Moun... | Qualtek | Thermal Management Devices | N/A | RFQ |
574902B03700G | To-220 Package 16.00 C/W Thermal Resistance Low Co... | Boyd | Thermal Management Devices | N/A | RFQ |
R200A0-051-D0760 | R200 Series ?200 X51mm 48 V 6500 Rpm 783 Cfm 74 Db... | Nmb | Thermal Management Devices | N/A | RFQ |
HA40101V4-1000U-A99 | 40 X 40 X 10 Mm 12 V 5000 Rpm 5.4 Cfm Vapo Bearing... | Sunon | Thermal Management Devices | N/A | RFQ |
NX300132 | Nuventix Wall Wash Cooler 114x112mm 82 W Configura... | Boyd | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote