Thank you for exploring our catalog of offerings, where you have taken a particular interest in part number HMIGTO1310. This product is listed alongside the description “Advanced Touchscreen Panel 320 X 240 Pixels Qvga- 3.5 Tft - 96 Mb,” and it is manufactured by Schneider Electric. If you wish to request a quote for part number HMIGTO1310 or any other industrial automation parts on our website, we invite you to fill out the form below with as much detail as you can provide. Once you hit submit, one of our representatives will get back to you with competitive pricing and shipping times tailored to your specifications within 15 minutes of receipt and review.
Note : We Will Not Share Your Information With Any Third Parties.
Electromechanical Hub is your sourcing solution for Schneider Electric parts and top-notch industrial products from leading entities. As we are proudly AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited, you can rest assured that you will receive only legitimate and reliable parts from us. All of our items come with a fit, form, and function guarantee, and a plethora of products are subject to varying quality assurance tests and visual inspections. Do not hesitate to fill out an RFQ for part number HMIGTO1310 at your earliest convenience, and experience for yourself why customers trust us to source all the Advanced Touchscreen Panel 320 X 240 Pixels Qvga- 3.5 Tft - 96 Mb items they require.
[Us] rated supply voltage | 24 V DC |
Ambient air temperature for operation | 0...50 °C |
Ambient air temperature for storage | -20...60 °C |
Backlight lifespan | 50000 hours (white) at 25 °C |
Backlighting | Yes |
Battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 d, battery life = 10 yr |
Brightness | 16 levels - control by touch panel |
Case Color | - |
Category | Industrial Automation and Controls, Human Machine Interface (HMI) |
Character font | ASCII (European characters) |
Control button type | Push-button, key type , marking: F1...F6, number of function keys = 6 (operation defined using Vijeo |
Data backed up | 512 kB internal RAM (SRAM) |
Data storage equipment | SD card <= 32 GB |
Depth | 42 mm |
Depth | 42mm |
Dimensions | 132 x 106 x 42 mm |
Display colour | 65536 colours |
Display Colour | Colour |
Display resolution | 320 x 240 pixels QVGA |
Display Resolution | 320 x 240pixels |
Display Size | 3.5 in |
Display size | 3.5 inch |
Display type | Backlit colour TFT LCD |
Display Type | Color |
Display Type | TFT |
Downloadable protocols | Modbus Plus Schneider Electric Modicon |
Enclosure material | PPT |
Features | Memory Card Interface |
Fixing mode | By 4 screw clamps |
For Use With/Related Products | Multiple Manufacturer, Multiple Product |
Front material | PPT |
Height | 106 mm |
Ingress Protection | IP20/IP65 - Dust Tight, Water Resistant; NEMA 4 |
Inrush current | <= 30 A |
Integrated connection type | COM1 serial link RJ45, interface: RS232C/RS485, transmission rate: 2400...115200 bps |
IP degree of protection | IP20 rear panel conforming to IEC 60529 |
IP Rating | IP20, IP65 |
Length | 132mm |
Local signalling | Status LED (orange) flashing software starting up |
Manufacturer | Schneider Electric |
Maximum Operating Temperature | +50?C |
Memory description | 96 MB flash (EPROM) |
Mfr | Schneider Electric |
Minimum Operating Temperature | 0?C |
NEMA degree of protection | NEMA 4X front panel (indoor use) |
Number of Ports | 6 |
Onboard Memory | 96 MB |
Operating altitude | < 2000 m |
Operating system | Magelis |
Part Number | HMIGTO1310 |
Port Type | 2 x COM1, 2 x Ethernet (RJ45), 2 x USB 2.0 |
Power consumption in W | <= 9.6 W |
Processor Speed | 333MHz |
Processor Type | RISC |
Product certifications | CE |
Product end of life instructions | Available |
Product environmental profile | Available |
Product mounting | Flush mounting |
Product or component type | Advanced touchscreen panel |
Product Range | Magelis GTO |
Product Status | Active |
Product weight | 0.4 kg |
Range of product | Magelis GTO |
REACh | Reference not containing SVHC above the threshold |
Relative humidity | 10...90 % without condensation |
Resistance to electrostatic discharge | 6 kV contact discharge conforming to IEC 61000-4-2 level 3 |
RoHS (date code: YYWW) | Compliant - since 1348 - Schneider Electric declaration of conformity |
Shock resistance | 147 m/s² 3 chocks in each direction X, Y and Z conforming to EN/IEC 61131-2 |
Size - Display | 3.5 |
Software designation | Vijeo Designer configuration software >= V6.1 |
Standards | EN 61131-2 |
Supply | External source |
Supply Voltage | 24 V dc |
Supply voltage limits | 19.2...28.8 V |
Sustainable offer status | Green Premium product |
Terminal type | Touchscreen display |
Touch panel | Resistive film, 1000000 cycles |
Touch sensitive zone | 1024 x 1024 |
Type | HMIs |
Type | Touchscreen |
Type of cooling | Natural convection |
Vibration resistance | 3.5 mm (f = 5...9 Hz) conforming to EN/IEC 61131-2 X, Y, Z directions for 10 cycles (approx. 100 |
Voltage - Supply | 24VDC |
Warranty | 2 Year |
Width | 106mm |
Width | 132 mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote